Seamless hot-rolled steel pipes and subsequently cold-drawn pipes of carbon and alloyed steel grades used for pipelines, gas duct, metal structures, etc.
1. Quality
| Specification | Steel Grade |
|---|---|
| DIN 1629 | St 37-0, St 44-0; St 52-0 |
| BDS 5785 | St 10, St 20, St 35, St 45 |
| DIN 17200 | 41Cr4 |
| BDS 6354 | 20X, 40X, 30XSA |
2. Dimensions
According to DIN 2448 and BDS 6007.
| Outside diameter, mm | Wall thickness, mm | Pipes length, mm | ||
|---|---|---|---|---|
| BDS 6007 | DIN 2448 | BDS 6007 | DIN 2448 | |
| 50 | 50 | over 4 to 10 incl. | over 4 to 10 incl. | over 4 to 12 incl. |
| 54 | 54 | over 4 to 14 incl. | " | " |
| 57 | 57 | over 4 to 12 incl. | over 4 to 10 incl. | over 4 to 12 incl. |
| 60 | 60.3 | over 4 to 14 incl. | over 4 to 10 incl. | over 4 to 12 incl. |
| 63.5 | 63.5 | over 4 to 14 incl. | " | " |
| 70 | 70 | over 4 to 14 incl. | " | " |
| 73 | 73 | over 4 to 14 incl. | " | " |
| 76 | 76.1 | " | " | " |
| 83 | 82.5 | " | " | " |
| 89 | 88.9 | " | " | " |
| 95 | 95 | " | " | " |
| 102 | 101.6 | over 4 to 16 incl. | over 4 to 10 incl. | over 4 to 12 incl. |
| 108 | 108 | " | " | " |
| 114 | 114.3 | " | " | " |
| 121 | 121 | " | " | " |
| 127 | 127 | " | " | " |
| 133 | 133 | " | " | " |
| 140 | 139 | " | " | " |
| 152 | - | " | " | " |
3. Tolerances
According to DIN 1629 and BDS 6007.
3.1. Outside diameter and wall thickness tolerances
| Dimensions, mm | Tolerances, mm | |
|---|---|---|
| high precision | normal precision | |
| Outside diameter over 50 to 152 incl. | ±0.8% | ±1.0% |
| Wall thickness up to 15 | ±12.5% | +12.5% -15.0% |
| Wall thickness up to 15 | +10.0% -12.5% |
±12.5% |
3.2. Length tolerances
| Length | Dimensions, mm | Tolerances, mm | Addition to each cut, mm | |
|---|---|---|---|---|
| up to 6000 | over 6000 | |||
| unfixed length | 4000 - 12000 | - | - | |
| fixed length | within the range of the unfixed length | +10 | +15 | - |
| multiple to the fixed length | within the range of the unfixed length | +10 | +15 | +5 |
| approximate length | within the range of the unfixed length | ±500 | - | |
4. Mechanical requirements
According to DIN 1629.
5. Packing and delivery
Seamless hot-rolled steel pipes are delivered in bundles of up to 5 MT in weight, tightly tied at three points.
![]() |
ARTHIL TRADING COMPANY, S.L
Plaza Huerto Sogueros 7, 3º
12001 Castellón-España
Tel. 34-964/256455* Fax. 34-964/256615